Head-to-head · sourced terms
Capital One Platinum Secured vs Discover it Secured
Secured cards help you establish or rebuild credit by backing your credit line with a refundable deposit. These two are frequently cross-shopped, and — as of our last verification — both are currently accepting applications: the Discover it Secured relaunched under Capital One on 2026-08-25 after a temporary pause, with materially new terms. Here is how their published terms compare.
| Term | Accepting applications | Accepting applications |
|---|---|---|
| Annual fee | $0 | $0Re-confirmed 2026-08-25 on the relaunched official page ("No annual fee"). |
| Purchase APR | 28.99% variable (as of August 2026)Rendered directly on the official page 2026-08-25 ("Purchase Rate: 28.99% variable APR"); previously triangulated from secondaries. Secured cards carry a high APR — carry no balance while building. | — |
| Foreign-transaction fee | $0 | — |
| Rewards | — | 5% cash back on rotating quarterly categories (activation required, up to the quarterly maximum); 1% on everything else; unlimited first-year Cashback MatchCHANGED from "2% at gas and restaurants (up to $1,000/quarter), then 1%" on re-verification 2026-08-25: the relaunched card adopted the rotating 5% structure. |
| Security deposit | $49, $99, or $200 refundable deposit opens a $200 initial line; deposit more (whole $20 increments) to raise the initial line, up to a $1,000 maximum | Refundable deposit of $49, $99, or $200 (set by creditworthiness) unlocks a credit line of at least $200; deposit more before activating the card to raise the lineCHANGED from "$200 minimum up to $2,500" on re-verification 2026-08-25: the relaunched card adopted Capital One-style deposit tiers ($49/$99/$200 based on creditworthiness). The old warning that "$49 belongs to a different card" no longer applies — both this card and the Capital One Platinum Secured now use tiered deposits. |
| Availability | Accepting applications | Accepting applications |
| Editorial rating | 4.5 / 5 | 4.3 / 5 |
| Est. interest carrying $3,000 for a year | $869.7Illustrative interest on a $3,000 balance carried for one year at the listed APR — not a quote. Your rate depends on creditworthiness; confirm with the issuer. | —No purchase APR is published for this card, so we do not estimate interest. |
The bottom line
Read the full reviews
Related tools & guides
Educational information — not advice
This page provides general educational information about credit, debt, and consumer protections. It is not legal advice, financial advice, or credit repair services, and reading it does not create any professional relationship. Laws, procedures, deadlines, and dollar amounts vary by state and change over time.
For advice about your specific situation, consult a licensed attorney or qualified financial professional. See our full disclaimer.